Difference between revisions of "11-24"
From MEFD
m (→Bottom Shelf) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Year||2005 | |Year||2005 | ||
|- | |- | ||
|Builder|| | |Builder||Fout's Brothers | ||
|- | |- | ||
|Purchased||2006 | |Purchased||2006 | ||
Line 26: | Line 26: | ||
=== Driver's Side Middle (EMS) === | === Driver's Side Middle (EMS) === | ||
[[File:11-24 EMS Cabinet.jpg|none|thumb]] | [[File:11-24 EMS Cabinet.jpg|none|thumb|11-24 Driver Middle Cabinet - EMS - All bags loaded.]] | ||
==== Top Shelf ==== | ==== Top Shelf ==== | ||
Line 38: | Line 38: | ||
==== Bottom Shelf ==== | ==== Bottom Shelf ==== | ||
* [[Pediatrics Bags| | * [[Pediatrics Bags|Pediatric Bag]] | ||
* [[Trauma Bags|Trauma Bag]] | * [[Trauma Bags|Trauma Bag]] | ||
* [[Airway Bags|Airway Bag]] | * [[Airway Bags|Airway Bag]] | ||
Line 56: | Line 56: | ||
=== Officer's Side Rear ([[Wildland Hand Tools|Wildland Tools]]) === | === Officer's Side Rear ([[Wildland Hand Tools|Wildland Tools]]) === | ||
[[File:1124 Officer Rear Cabinet Back.jpg|thumb|11-24 Officer Rear Cabinet - Back wildland brackets loaded.]] | |||
[[File:1124 Officer Rear Cabinet Middle.jpg|thumb|11-24 Officer Rear Cabinet - Front wildland brackets loaded.]] | |||
[[File:1124 Officer Rear Cabinet Front.jpg|thumb|11-24 Officer Rear Cabinet - Fully loaded]] | |||
* (2) Stop/slow signs (front) | * (2) Stop/slow signs (front) | ||
* (2) Traffic wands (right wall) | * (2) Traffic wands (right wall) | ||
Line 65: | Line 67: | ||
* (2) McLeod/Wilson | * (2) McLeod/Wilson | ||
* (2) | * (2) Super-P | ||
==== Right-Rear Bracket ==== | ==== Right-Rear Bracket ==== | ||
Line 86: | Line 88: | ||
* (1) Set of spare wildland gloves. Sizes: S, M, L, XL | * (1) Set of spare wildland gloves. Sizes: S, M, L, XL | ||
* (1) Pair of bolt cutters | * (1) Pair of bolt cutters | ||
* (1) Pair of loppers | * (1) Pair of loppers | ||
Line 102: | Line 103: | ||
* (1) Wildland hose trunk line pack | * (1) Wildland hose trunk line pack | ||
* (2) Widlland hose progressive hose lay pack | * (2) [[Progressive Hoselay Packs|Widlland hose progressive hose lay pack]] | ||
* (1) Chainsaw oil and fuel bottle set | * (1) Chainsaw oil and fuel bottle set | ||
* (1) Chainsaw (Stihl MS290) with red bar cover | * (1) Chainsaw (Stihl MS290) with red bar cover containing spare chain, round file, scrench | ||
* (1) [[Chaps Bag Inventory|Chaps bag]] | * (1) [[Chaps Bag Inventory|Chaps bag]] | ||
=== Officer's Side Front === | === Officer's Side Front === | ||
[[File:1124 Officer Front Cabinet.jpg|thumb|11-24 Officer Front Cabinet]] | |||
* Holmatro spreaders | |||
* Holmatro cutters | |||
* [[MVA Crash Kit|MVA Crash kit]] | |||
Top-Left Shelf | |||
* (1) Set all purpose reciprocating saw blades (in tube) | |||
* (1) Set metal-only reciprocating saw blades (in tube) | |||
* (1) Angle grinder disk - blue | |||
* (1) Angle grinder handle | |||
* (1) Angle grinder wrench | |||
Left Wall | |||
* (1) Reciprocating saw with blade and battery | |||
* (1) Angle grinder with disk and battery | |||
Top-Right Shelf | |||
* (2) U bolts/shackles | |||
* (1) Tow rope | |||
Right Wall | |||
* (1) Tube light | |||
* (1) Set Irons: Pink Badaxe + Halligan | |||
== Owner's Manual == | == Owner's Manual == | ||
[[File:2005 Ford F550 Owners Manual.pdf|left|thumb]] | [[File:2005 Ford F550 Owners Manual.pdf|left|thumb]] |
Latest revision as of 20:09, 29 December 2023
Make | Ford |
Model | F550 |
Year | 2005 |
Builder | Fout's Brothers |
Purchased | 2006 |
Water | 300 gallons |
11-24 serves a dual role as a BLS rescue unit and Type 6 wildland fire engine. It carries rescue tools for car accidents, including the 'Jaws of Life', and a full set of medical equipment. A fire pump and 300 gallon water tank give it a firefighting capability. This unit was purchased in August of 2006 and is housed at Station 2.
Compartments
Cab
Driver's Side Front
Driver's Side Middle (EMS)
Top Shelf
Bottom Shelf
- Pediatric Bag
- Trauma Bag
- Airway Bag
- AED
- (10+) Decon Wipes
- (2) Tyvek Suits
Driver's Side Back
In Front of Pump
Driver's Side Top Box
Pump Area and Deck
Officer's Side Top Box
Officer's Side Rear (Wildland Tools)
- (2) Stop/slow signs (front)
- (2) Traffic wands (right wall)
- (1) Water Key - 3ft residential (back wall)
- (2) Wildland tool sharpening guides (left wall)
Left-Rear Bracket
- (2) McLeod/Wilson
- (2) Super-P
Right-Rear Bracket
- (3) Wildland #1 shovel
- (2) Combi-tool
Left-Front Bracket
- (3) Pulaski
Right-Front Bracket
- (2) Rogue hoe
- (1) Brush axe
Officer's Side Middle
Top shelf
- (1) Set of spare wildland gloves. Sizes: S, M, L, XL
- (1) Pair of bolt cutters
- (1) Pair of loppers
- (3) Tarps
- (1) Machete in sheath
- (1) Utility rope in throw bag
- (1) Set of plastic wheel chocks - yellow
- (1) hand axe
- (1) Come-along
- (1) Mill bastard file with handle in sheath
- (1) Sharpening bar (brass colored)
- (2) Spare hose roll bands (black, rubber)
Bottom Shelf
- (1) Wildland hose trunk line pack
- (2) Widlland hose progressive hose lay pack
- (1) Chainsaw oil and fuel bottle set
- (1) Chainsaw (Stihl MS290) with red bar cover containing spare chain, round file, scrench
- (1) Chaps bag
Officer's Side Front
- Holmatro spreaders
- Holmatro cutters
- MVA Crash kit
Top-Left Shelf
- (1) Set all purpose reciprocating saw blades (in tube)
- (1) Set metal-only reciprocating saw blades (in tube)
- (1) Angle grinder disk - blue
- (1) Angle grinder handle
- (1) Angle grinder wrench
Left Wall
- (1) Reciprocating saw with blade and battery
- (1) Angle grinder with disk and battery
Top-Right Shelf
- (2) U bolts/shackles
- (1) Tow rope
Right Wall
- (1) Tube light
- (1) Set Irons: Pink Badaxe + Halligan