Difference between revisions of "Thermal Imaging Cameras"
From MEFD
(Add basic usage info and links to each type of TIC) |
m (change header types) |
||
Line 1: | Line 1: | ||
== Uses == | |||
Thermal Imaging Cameras (TICs) are used for a number of operations: | Thermal Imaging Cameras (TICs) are used for a number of operations: | ||
Line 8: | Line 8: | ||
* Finding people trapped in a fire, in a building, and outdoors | * Finding people trapped in a fire, in a building, and outdoors | ||
== MEFD uses two types of TICs == | |||
TICs integrated into our MSA G1 SCBA. Each engine has three airpacks with a TIC. See [[SCBA]] | TICs integrated into our MSA G1 SCBA. Each engine has three airpacks with a TIC. See [[SCBA]] | ||
Handheld [[Argus Mi-TIC-S Thermal Imaging Camera]] devices on engines and brush trucks. | Handheld [[Argus Mi-TIC-S Thermal Imaging Camera]] devices on engines and brush trucks. |
Revision as of 03:18, 19 February 2023
Uses
Thermal Imaging Cameras (TICs) are used for a number of operations:
- Finding heat within walls and structures
- Finding hot spots on wild fire during mop up
- Performing an oriented search within a fire
- Structure fire overhaul
- Finding people trapped in a fire, in a building, and outdoors
MEFD uses two types of TICs
TICs integrated into our MSA G1 SCBA. Each engine has three airpacks with a TIC. See SCBA
Handheld Argus Mi-TIC-S Thermal Imaging Camera devices on engines and brush trucks.