Difference between revisions of "Pediatric Bags"
From MEFD
(Created page with "thumb This page details the standard setup and minimum inventory of the purple pediatrics bags carried on MEFD apparatus. == Inventory == === Front Compartment - Left Pocket === * (1) OPA Kit - 4 sizes * (1) Pediatric BVM === Front Compartment - Center Pocket === * (1) Pediatric BVM * (2) Pediatric non-rebreather === Front Compartment - Right Pocket === * (1) OB Kit - '''<u>expires</u>'''") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Pediatric bag outer.jpg|thumb]] | [[File:Pediatric bag outer.jpg|thumb]] | ||
This page details the standard setup and minimum inventory of the purple | [[File:Pediatrics bag outer with labels.png|thumb]] | ||
[[File:Pediatrics bag front with labels.png|thumb]] | |||
[[File:Pediatrics bags sections labeled.png|thumb]] | |||
[[File:Pediatrics bag main compartment front.jpg|thumb|Main Compartment - Front]] | |||
[[File:Pediatrics bag main compartment divider front.jpg|thumb|Main compartment front of divider]] | |||
[[File:Pediatrics bag main compartment divider back.jpg|thumb|Main compartment back of divider]] | |||
[[File:Pediatrics bag main compartment back.jpg|thumb|Main compartment back]] | |||
This page details the standard setup and minimum inventory of the purple pediatric bags carried on MEFD apparatus. | |||
== Inventory == | == Inventory == | ||
Line 7: | Line 15: | ||
* (1) OPA Kit - 4 sizes | * (1) OPA Kit - 4 sizes | ||
* (1) | * (1) Infant BVM | ||
=== Front Compartment - Center Pocket === | === Front Compartment - Center Pocket === | ||
Line 17: | Line 25: | ||
* (1) OB Kit - '''<u>expires</u>''' | * (1) OB Kit - '''<u>expires</u>''' | ||
=== Main Compartment - Front === | |||
* (1) 3" bandage roll/Kerlix | |||
* (1) 3" cling wrap/Coban | |||
* (1) Blood stopper bandage | |||
* (1) Instant hot pack | |||
* (1) Instant cold pack | |||
=== Main Compartment - Divider Front === | |||
* (4) 5"x9" abdominal pads | |||
* (5) 4"x4" gauze pads | |||
* (1) 2" Medical tape | |||
* (1) 1" medical tape | |||
* (10) 3"x1" bandaids | |||
* (2) 8"x10" Combine pads | |||
=== Main Compartment - Divider Back === | |||
* (1) BP cuff - child size 9 | |||
* (1) BP Bulb sphygmomanometer | |||
* (1) Mylar blank - baby size | |||
* (1) SAM splint | |||
=== Main Compartment - Back === | |||
* (1) IR thermometer | |||
* (1) Shears - regular | |||
* (1) Shears - small | |||
* (1) Pediatric stethoscope | |||
* (1) BP cuff - adult small - size 10 | |||
* (1) Pen light | |||
* (1) SpO2 monitor - pediatric |
Latest revision as of 20:10, 29 December 2023
This page details the standard setup and minimum inventory of the purple pediatric bags carried on MEFD apparatus.
Inventory
Front Compartment - Left Pocket
- (1) OPA Kit - 4 sizes
- (1) Infant BVM
Front Compartment - Center Pocket
- (1) Pediatric BVM
- (2) Pediatric non-rebreather
Front Compartment - Right Pocket
- (1) OB Kit - expires
Main Compartment - Front
- (1) 3" bandage roll/Kerlix
- (1) 3" cling wrap/Coban
- (1) Blood stopper bandage
- (1) Instant hot pack
- (1) Instant cold pack
Main Compartment - Divider Front
- (4) 5"x9" abdominal pads
- (5) 4"x4" gauze pads
- (1) 2" Medical tape
- (1) 1" medical tape
- (10) 3"x1" bandaids
- (2) 8"x10" Combine pads
Main Compartment - Divider Back
- (1) BP cuff - child size 9
- (1) BP Bulb sphygmomanometer
- (1) Mylar blank - baby size
- (1) SAM splint
Main Compartment - Back
- (1) IR thermometer
- (1) Shears - regular
- (1) Shears - small
- (1) Pediatric stethoscope
- (1) BP cuff - adult small - size 10
- (1) Pen light
- (1) SpO2 monitor - pediatric