Difference between revisions of "Fire Service Terms"
From MEFD
(→V) |
(Add note/link to ActiveAlert call types) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
For approved Skagit County EMS abbreviations, see: [[Skagit_County_BLS_Protocols#Approved_Abbreviations]] | For approved Skagit County EMS abbreviations, see: [[Skagit_County_BLS_Protocols#Approved_Abbreviations]] | ||
For abbreviations used in ActiveAlert, see: [[ActiveAlert#Call_Types]] | |||
== A == | |||
* '''AFA''' - Automatic fire alarm | |||
* '''Alpha side''' - the front (or established by convention to be the front for an incident) side of a structure. See [[Building side labeling]] | |||
== B == | |||
* '''Bravo side''' - See [[Building side labeling]] | |||
== C == | |||
* '''Charlie side''' - See [[Building side labeling]] | |||
== D == | |||
* '''Delta side''' - See [[Building side labeling]] | |||
== E == | |||
* '''EHR''' - Electronic health record, See also PCR. | |||
== F == | == F == | ||
Line 29: | Line 52: | ||
== N == | == N == | ||
* '''NWCG''' - National Wildfire Coordinating Group | * '''NFIRS''' - [https://nfirs.fema.gov/NFIRSWeb/login National Fire Incident Reporting System] | ||
*'''NWCG''' - [https://www.nwcg.gov/ National Wildfire Coordinating Group] | |||
== O == | == O == | ||
Line 41: | Line 65: | ||
== R == | == R == | ||
* '''RP''' - Reporting party | * '''RECEO-VS''' - A list of priorities in a fire: Rescue, Exposures, Confine fire, Extinguish, Overhaul - Ventilation, Salvage (Ventilation and salvage are done at any time in conjunction with other operations). | ||
*'''RP''' - Reporting party | |||
*'''RIT''' - Rapid intervention team, sometimes also RIC | *'''RIT''' - Rapid intervention team, sometimes also RIC | ||
Line 47: | Line 72: | ||
* '''SCSO''' - Skagit County Sheriff's Office | * '''SCSO''' - Skagit County Sheriff's Office | ||
*'''Status 4''' - in a condition where no aid from law enforcement is required (e.g. "Cascade, 11-24, all Mount Erie units are status four"). Note: this isn't exactly clear text (that is, receivers need to know in advance what status four means), so avoid using where possible. | |||
== T == | |||
* '''TIC''' - Thermal Imaging Camera | |||
== V == | == V == | ||
* '''VES''' - Vent, enter, & search | * '''VES''' - Vent, enter, & search | ||
*'''VUCSA''' - Violation of the Uniform Controlled Substances Act; under the influence of illegal drugs | *'''VUCSA''' - Violation of the Uniform Controlled Substances Act; under the influence of illegal drugs | ||
== W == | |||
* '''WEMSIS''' - [https://doh.wa.gov/public-health-healthcare-providers/emergency-medical-services-ems-systems/wemsis-ems-data-registry Washington Emergency Medical Services Information System] |
Latest revision as of 03:47, 5 June 2023
This is a non-exhaustive list of abbreviations, acronyms, and terms used in the fire service and EMS. Some are in wide use, some may be more local.
For approved Skagit County EMS abbreviations, see: Skagit_County_BLS_Protocols#Approved_Abbreviations
For abbreviations used in ActiveAlert, see: ActiveAlert#Call_Types
A
- AFA - Automatic fire alarm
- Alpha side - the front (or established by convention to be the front for an incident) side of a structure. See Building side labeling
B
- Bravo side - See Building side labeling
C
- Charlie side - See Building side labeling
D
- Delta side - See Building side labeling
E
- EHR - Electronic health record, See also PCR.
F
- FIB - Fire in a building; structure fire
- FIBR - Fire in a building, residential; house fire
H
- HBD - Has been drinking
J
- JEO - Just east of; often used when describing a location: JEO landmark
- JNO - Just north of
- JSO - Just south of
- JWO - Just west of
L
- LDH - Large diameter hose (usually considered 3" or larger)
M
- MCI - Mass casualty incident; an event with multiple patients that overwhelms your current resources
- MCO - Multi-company operation; an event that involves multiple units possibly from different departments
- MDT - Mobile data terminal; computer in apparatus providing dispatch information and mapping
- MVA - Motor vehicle accident
N
O
- OVES - Oriented vent, enter, & search
P
- PCR - Patient care report
R
- RECEO-VS - A list of priorities in a fire: Rescue, Exposures, Confine fire, Extinguish, Overhaul - Ventilation, Salvage (Ventilation and salvage are done at any time in conjunction with other operations).
- RP - Reporting party
- RIT - Rapid intervention team, sometimes also RIC
S
- SCSO - Skagit County Sheriff's Office
- Status 4 - in a condition where no aid from law enforcement is required (e.g. "Cascade, 11-24, all Mount Erie units are status four"). Note: this isn't exactly clear text (that is, receivers need to know in advance what status four means), so avoid using where possible.
T
- TIC - Thermal Imaging Camera
V
- VES - Vent, enter, & search
- VUCSA - Violation of the Uniform Controlled Substances Act; under the influence of illegal drugs